描述
技术参数
Machine base
Axis Stroke | mm | 80 (X-Y-Z) |
Travel Speed | m/min | 50 |
Acceleration | m/s2 | 29,43 / 3g |
Machining Station
Number of Spindles | 2 vertical (2 in total) | |
S1/S6 motor power / torque | kW | (0,7 Nm / 0,9 Nm) 2 |
Max. Speed | U/min | 60000 |
Tool holder taper | HSK-E25 |
CNC
Numerical Control | Bosch Rexroth MTX Performance / 15″ screen |
Tool changer
Number of tools | 18 per spindle (36 embedded on the machine) | |
Chip to chip time | sec | <0,5 |
Max. tool Ø | mm | 50 |
Max. tool length | mm | 100 |
Optional equipment
Autmation | Workpiece loading and machined part unloading | |
Spindle elongation measurement | Sensor on spindle shaft, with real-time compensation | |
Tool breakage detection | Mechanical | |
Workpiece measurements | Mechanical probing | |
Mobility kit | Casters |
Weight
Centre (without automation) | kg | 2600 |
Centre (with automation) | kg | 4100 |