商品說明
技术参数
Base machine
Axis stroke Z | mm | 400 |
Axis stroke Y | mm | 200 |
Axis stroke X | mm | 410 |
Power/Axis force Z-Y | 2,5 kW / 500 daN (option linear drives = 7,2 kW / 350 daN) | |
Power/Axis force X | 4,8kW / >550 daN | |
Rapids X-Y-Z | 40m/min (option linear drives = 50m/min) | |
Acceleration X-Y-Z-W | 8 m/s2 / 0,8g (options linear drives = 10,4 m/s2 / 1,1g) | |
Resolution X-Y-Z-W | mm | 0,0001 |
Main Spindel C
Power (direct drive) | kW | 15 |
Torque S1 S2 S3 | Nm | 22 / 27 / 36 |
Rpm turning | rpm | 6.000 (8.000 option) |
Rpm milling | °/min | 90.000 |
Clamping force | F= 2.900 at 6 bar / FT= 38.000 N at 30 bar | |
Resolution | ° | 0,0001 |
Bar capacity | mm | 32 |
Clamping systems | F38 / Ottet / Mecatool / Jaw-chuck |
Tilt axis B (direct drive)
Torque cont/max | Nm | 106/226 |
Tilting speed | °/min | 36.000 |
Blocking torque | Nm | 200 |
Resolution | ° | 0,0001 |
Tilting range | ° | -25 / +115 |
Milling spindle
Power S1/S6 | kW | 8 |
Torque S1/S6 | Nm | S1=9,5 / S6=11,5 |
Max. rpm | rpm | 30.000 |
Tool holder camping force | N | 2.000 |
Locking system | Mechanical locking with straight gears | |
Tool interface | HSK-A-40 | |
Max. through spindle coolant pressure | bar | 100 |
Tool changer
Capacity | 30 (option 60 or 90) | |
N° of turning tools | All tools possible | |
Tool change time | sec | 1,2 |
Chip-to-chip time | sec | 3,2 |
Max. Tool weight | kg | 1,2 |
Max. Tool diameter | mm | 40 |
Max. Tool lenght | mm | 130 |
CNC control
Type/Screen | FANUC 30 series type 31iA-5 / 15″ |
Retaking options (On W-axis)
Axis stroke | mm | 330 |
Power force | kW | 2,5 |
Axis force | daN | 550 |
Rapid | m/min | 40 |
Resolution | mm | 0,0001 |
Retaking vice
Self-centering parallel-vice | pneumatic | |
Clamping force | 4.200 N at 6 bar | |
Other clamping devices | ID or OD collets / OTTET from collets | |
Resolution | mm | 0,0001 |
Subspindle (A-axis)
Power (direct drive) | kW | 15 |
Torque S1 / S2 / S3 | Nm | 22/27/36 |
Rpm turning | 6.000 min1 | |
Rpm milling | °/min | 90.000 |
Clamping force | 9.500 N at 5 bar | |
Resolution | ° | 0,0001 |