Description
Technical Data
Axis Travel
Longitudinal Z | mm | 150 |
Transversal X | mm | 360 |
Vertical Y | mm | 115 |
Spindle / Axis C
Power | kW | 1 |
Torque | Nm | 6 |
Spindle Speed | 2000 min-1 | |
Rotation speed C-axis | °/min | 50000 |
Axis A
Travel | ° | +30/-130 |
Torque max. | Nm | 122 |
Power | kW | 1 |
Maximim speed | °/min | 36000 |
Milling spindle
Rotation speed | 50000 min-1 | |
Power | kW | 5,2 |
Torque | Nm | 1,2 |
Tool-holder type | SKI 20 |
Tool Changer
Type | Pick and place | |
Number of tools | 16/24 positions | |
Max. tool diameter | mm | 40 |
Max. tool length | mm | 86 |
Max. tool weight | kg | 0,8 |
Power supply
Installed power | 13 kVA | |
Voltage | 400V/ 50Hz | |
Compressed air supply | bar | 6 |
Accessoires
Automatic palettizer | – | |
Automatic bar loader | – | |
Workpiece measuring probe | – | |
Measuring probe | – | |
Paperband filtration | – |
Weight
Machine (without any options) | kg | 1100 |