Description
Tool Post | Tooling | ||
---|---|---|---|
① | Turning tool | max.2 tools/station (□16mm) | |
Front-end working tool | max.3 tools/station | ||
Rear-end working tool | max.3 tools/station | ||
Power-driven tool | max.2 tools/station | ||
② | Turning tool | max.2 tools/station (□16mm) | |
Back working tool | max.3 tools/station | ||
Power-driven tool | max.2 tools/station |
Specifications
Item | ST-38 | |
---|---|---|
Max.machining diameter | ø38mm(1-1/2in) | |
Max.headstock stroke | Standard | 350mm(13-25/32in) |
R.M.G.B.unit | 315mm(12-13/32in) | |
Front turret tool post | Front | 10 stations |
Rear | 10 stations | |
Turning tool | 1 tool/station(□20mm) , max.2 tools/station(□16mm) | |
Sleeve holder | Number of tools | max.3 tools/station |
Max.drilling capability | ø23mm(29/32in) | |
Max.tapping capability | M16×P2.0 | |
Power-driven att. | Number of tools | max.2 tools/station |
Max.drilling capability | ø10mm(25/64in) | |
Max.tapping capability | M8×P1.25 | |
Spindle speed | max.5,700min-1 | |
Drive motor | 2.7kw(Continuous) / 4.0kw(5min./30%ED) | |
Rapid feed rate | 30m/min(X1,Z1,X2,Z2,X3,Z3) 15m/min(Y1,Y2,Y3) , 3.9m/min(YA2) | |
Main spindle indexing angle | C-axis control | |
Main spindle speed | max.7,000min-1 | |
Main spindle motor | 7.5kw(Continuous) / 11.0kw(10min./25%ED) | |
Dimensions (W×D×H) | 3,477×1,859×1,865mm | |
Weight | 6,250kg | |
Power consumption | 10.5KVA |
Backworking Attachment
Item | ST-38 | |
---|---|---|
Max.chucking diameter | ø38mm(1-1/2in) | |
Max. length for front ejection | 150mm(5-7/8in) | |
Max.work projection length | 75mm(2-61/64in) | |
Back working turret tool post | 10 stations | |
Turning tool | 1 tool/station(□20mm) , max.2 tools/station(□16mm) | |
Sleeve holder | Number of tools | max.3 tools/station |
Max.drilling capability | ø23mm(29/32in) | |
Max.tapping capability | M12×P1.75 | |
Power-driven att. | Number of tools | max.2 tools/station |
Max.drilling capability | ø10mm(25/64in) | |
Max.tapping capability | M8×P1.25 | |
Sub spindle indexing angle | C-axis control | |
Sub spindle speed | max.7,000min-1 | |
Sub spindle motor | 5.5kw(Continuous) / 7.5kw(10min./40%ED) |